Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
HWC · against 908 other Banks & Insurance companies
Ranked #515 of 909 · scores higher than 43% of peers
Bars: peers in each 10-point band of the profitability score91 peers with a profitability score of 40–49, including HWC · Click a bar to see the companies
Its metrics sit close to the Banks & Insurance norm.
| Metric | HWC | Peer median | Better than | Position among peers | Weight |
|---|---|---|---|---|---|
| Return on invested capitalHigher is better · 784 reported | 9.3% | 10.4% | 45% | Context only | |
| Operating marginHigher is better · 136 reported | Not reported | 14.5% | — | — | Context only |
| Return on assetsHigher is better · 913 reported | 1.2% | 1.2% | 50% | 50% | |
| Return on equityHigher is better · 904 reported | 9.7% | 11.2% | 39% | 50% | |
| Gross marginHigher is better · 951 reported | 0.0% | 0.0% | 0% | Context only |
Metrics with no weight are context only: for banks, brokers and insurers, free cash flow, EBITDA, gross margin and current ratio mostly reflect trading and funding flows, not the health of the business.
A metric that is not reported is left out of the score; the other weights are rescaled.
| Rank | Company | Market cap | Profitability | Overall |
|---|---|---|---|---|
| 1 | 192.8B JPY (≈$1.3B) | 98 | 47 | |
| 1 | 98.7B JPY (≈$671M) | 98 | 43 | |
| 1 | 66.1B USD | 98 | 93 | |
| 1 | 79.2B BRL (≈$14.3B) | 98 | 61 | |
| 1 | 275.9B INR (≈$3.3B) | 98 | 38 | |
| 515 | 361M USD | 43 | 49 | |
| 515 | 25.8B USD | 43 | 48 | |
| 515 | 346M USD | 43 | 48 | |
| 515 | 118.5B USD | 43 | 36 | |
| 515 | 5.8B USD | 43 | 41 | |
| 515 | 566.3B THB (≈$15.9B) | 43 | 45 | |
| 515 | 22.7B USD | 43 | 67 | |
| 524 | 7.9B MYR (≈$1.7B) | 42 | 56 | |
| 524 | 569M USD | 42 | 64 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score