Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
FOX · against 146 other Communication Services companies listed in US-listed
Ranked #94 of 147 · scores higher than 35% of peers
Bars: peers in each 10-point band of the growth score19 peers with a growth score of 40–49, including FOX · Click a bar to see the companies
Its metrics sit close to the Communication Services norm.
| Metric | FOX | Peer median | Better than | Position among peers | Weight |
|---|---|---|---|---|---|
| Revenue growthHigher is better · 149 reported | 5.1% | 5.8% | 46% | 33% | |
| Earnings per share growthHigher is better · 78 reported | -20.5% | 9.4% | 21% | 33% | |
| 3-year revenue growthHigher is better · 145 reported | 4.7% | 4.7% | 50% | 33% |
| Rank | Company | Market cap | Growth | Overall |
|---|---|---|---|---|
| 1 | 18.5B USD | 100 | 81 | |
| 2 | 1.0B USD | 99 | 71 | |
| 2 | 35.4B USD | 99 | 55 | |
| 4 | 648M USD | 98 | 26 | |
| 4 | 639M USD | 98 | 46 | |
| 91 | 14.0B USD | 45 | 44 | |
| 91 | 1.1B USD | 45 | 73 | |
| 94 | 388M USD | 43 | 29 | |
| 94 | 659M USD | 43 | 81 | |
| 94 | 25.1B USD | 43 | 66 | |
| 97 | 474M USD | 42 | 68 | |
| 97 | 41.7B USD | 42 | 37 | |
| 97 | 17.6B USD | 42 | 64 | |
| 100 | 1.7B USD | 41 | 41 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score