Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
EXOD · against 160 other Technology companies of similar size
Ranked #156 of 161 · scores higher than 3% of peers
Bars: peers in each 10-point band of the overall score6 peers with an overall score of 0–9, including EXOD · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 35.6B JPY (≈$242M) | 92 | 98 | — | 88 | 0 / 2 | |
| 2 | 40.7B JPY (≈$277M) | 83 | 96 | 63 | 95 | 0 / 2 | |
| 3 | 259M USD | 82 | 78 | 62 | 97 | 0 / 2 | |
| 4 | 41.9B JPY (≈$285M) | 80 | 93 | 51 | 85 | 0 / 2 | |
| 4 | 218M USD | 80 | 98 | 99 | 68 | 1 / 2 | |
| 152 | 1.9B CNY (≈$267M) | 11 | 0 | 3 | 25 | 2 / 2 | |
| 152 | 2.1B HKD (≈$267M) | 11 | 9 | 12 | 2 / 2 | ||
| 152 | 1.8B CNY (≈$255M) | 11 | 27 | 0 | 10 | 2 / 2 | |
| 152 | 74M USD | 11 | 26 | 6 | 12 | 2 / 2 | |
| 156 | 146M USD | 9 | 10 | — | 7 | 2 / 2 | |
| 157 | 7.9B TWD (≈$246M) | 8 | 0 | 6 | 1 | 2 / 2 | |
| 158 | 170M USD | 5 | 10 | — | 5 | 2 / 2 | |
| 158 | 199M USD | 5 | 10 | 3 | 7 | 2 / 2 | |
| 158 | 118M USD | 5 | 10 | — | 4 | 2 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score