Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
BILI · against 149 other Communication Services companies listed in US-listed
Ranked #40 of 150 · scores higher than 73% of peers
Bars: peers in each 10-point band of the overall score23 peers with an overall score of 60–69, including BILI · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 1.0B USD | 87 | 72 | 97 | 96 | 0 / 2 | |
| 2 | 7.5B USD | 83 | 71 | 85 | 87 | 0 / 2 | |
| 3 | 659M USD | 81 | 97 | 43 | 90 | 0 / 2 | |
| 3 | 18.5B USD | 81 | 39 | 100 | 96 | 0 / 2 | |
| 5 | 2.9B USD | 80 | 84 | 86 | 97 | 1 / 2 | |
| 35 | 17.6B USD | 64 | 83 | 42 | 66 | 1 / 2 | |
| 35 | 4.5B USD | 64 | 98 | 15 | 70 | 0 / 2 | |
| 38 | 146.6B USD | 63 | 85 | 64 | 68 | 1 / 2 | |
| 38 | 4.5B USD | 63 | 87 | 92 | 30 | 1 / 2 | |
| 40 | 5.5B USD | 62 | 77 | 78 | 44 | 1 / 2 | |
| 40 | 919M USD | 62 | 82 | 73 | 65 | 2 / 2 | |
| 42 | 8.4B USD | 61 | 80 | 73 | 54 | 1 / 2 | |
| 42 | 23.8B USD | 61 | 24 | 93 | 78 | 1 / 2 | |
| 44 | 151M USD | 60 | 95 | 60 | 64 | 2 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score