Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
ADV · against 146 other Communication Services companies listed in US-listed
Ranked #94 of 147 · scores higher than 35% of peers
Bars: peers in each 10-point band of the growth score19 peers with a growth score of 40–49, including ADV · Click a bar to see the companies
Its metrics sit close to the Communication Services norm.
| Metric | ADV | Peer median | Better than | Position among peers | Weight |
|---|---|---|---|---|---|
| Revenue growthHigher is better · 149 reported | 2.2% | 5.8% | 39% | 33% | |
| Earnings per share growthHigher is better · 78 reported | Not reported | 9.4% | — | — | 33% |
| 3-year revenue growthHigher is better · 145 reported | -0.3% | 4.7% | 26% | 33% |
A metric that is not reported is left out of the score; the other weights are rescaled.
| Rank | Company | Market cap | Growth | Overall |
|---|---|---|---|---|
| 1 | 18.5B USD | 100 | 81 | |
| 2 | 1.0B USD | 99 | 71 | |
| 2 | 35.4B USD | 99 | 55 | |
| 4 | 648M USD | 98 | 26 | |
| 4 | 639M USD | 98 | 46 | |
| 90 | 3.6B USD | 46 | 22 | |
| 91 | 37.7B USD | 45 | 58 | |
| 91 | 14.0B USD | 45 | 44 | |
| 91 | 1.1B USD | 45 | 73 | |
| 94 | 388M USD | 43 | 29 | |
| 94 | 659M USD | 43 | 81 | |
| 94 | 25.1B USD | 43 | 66 | |
| 97 | 474M USD | 42 | 68 | |
| 97 | 41.7B USD | 42 | 37 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score