Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
ZS · against 501 other Technology companies listed in US-listed
Ranked #396 of 502 · scores higher than 20% of peers
Bars: peers in each 10-point band of the overall score70 peers with an overall score of 30–39, including ZS · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 17.5B USD | 93 | 93 | 91 | 92 | 0 / 2 | |
| 1 | 500M USD | 93 | 97 | 98 | 0 / 2 | ||
| 3 | 728M USD | 90 | 86 | 92 | 91 | / 2 | |
| 4 | 164.9B USD | 89 | 81 | 98 | 99 | 0 / 2 | |
| 5 | 9.1B USD | 87 | 88 | 77 | 85 | 0 / 2 | |
| 396 | 411M USD | 36 | 41 | 18 | 37 | 1 / 2 | |
| 396 | 3.9B USD | 36 | 10 | 38 | 4 | 0 / 2 | |
| 396 | 48.4B USD | 36 | 21 | 81 | 26 | 2 / 2 | |
| 396 | 7.4B USD | 36 | 25 | 68 | 34 | 2 / 2 | |
| 396 | 36.7B USD | 36 | 20 | 77 | 20 | 2 / 2 | |
| 404 | 3.5B USD | 35 | 23 | 77 | 36 | 2 / 2 | |
| 404 | 2.0B USD | 35 | 20 | 98 | 3 | 2 / 2 | |
| 404 | 374M USD | 35 | 80 | 4 | 45 | 2 / 2 | |
| 404 | 1.4B USD | 35 | 25 | 31 | 17 | 0 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score