Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
UPWK · against 146 other Communication Services companies listed in US-listed
Ranked #116 of 147 · scores higher than 21% of peers
Bars: peers in each 10-point band of the growth score13 peers with a growth score of 20–29, including UPWK · Click a bar to see the companies
Mainly because of its earnings per share growth, which is weaker than most Communication Services peers.
| Metric | UPWK | Peer median | Better than | Position among peers | Weight |
|---|---|---|---|---|---|
| Revenue growthHigher is better · 149 reported | 1.9% | 5.8% | 37% | 33% | |
| Earnings per share growthHigher is better · 78 reported | -55.9% | 9.4% | 9% | 33% | |
| 3-year revenue growthHigher is better · 145 reported | 6.6% | 4.7% | 58% | 33% |
| Rank | Company | Market cap | Growth | Overall |
|---|---|---|---|---|
| 1 | 18.5B USD | 100 | 81 | |
| 2 | 1.0B USD | 99 | 71 | |
| 2 | 35.4B USD | 99 | 55 | |
| 4 | 648M USD | 98 | 26 | |
| 4 | 639M USD | 98 | 46 | |
| 113 | 5.5B USD | 32 | 37 | |
| 113 | 11.0B USD | 32 | 36 | |
| 115 | 52.9B USD | 31 | 49 | |
| 116 | 767M USD | 29 | 28 | |
| 116 | 1.2B USD | 29 | 56 | |
| 118 | 972M USD | 28 | 35 | |
| 119 | 10.3B USD | 27 | 50 | |
| 120 | 630M USD | 26 | 27 | |
| 120 | 457M USD | 26 | 39 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score