Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
TXT · against 468 other Industrials companies listed in US-listed
Ranked #149 of 469 · scores higher than 66% of peers
Bars: peers in each 10-point band of the overall score113 peers with an overall score of 50–59, including TXT · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 58M USD | 95 | 98 | 89 | 95 | 0 / 2 | |
| 2 | 462M USD | 86 | 100 | 55 | 97 | 0 / 2 | |
| 3 | 12.3B USD | 83 | 69 | 72 | 99 | 0 / 2 | |
| 4 | 7.8B USD | 82 | 72 | 70 | 99 | 0 / 2 | |
| 4 | 323M USD | 82 | 100 | 39 | 89 | 0 / 2 | |
| 149 | 16.5B USD | 57 | 64 | 76 | 64 | 2 / 2 | |
| 149 | 3.3B USD | 57 | 45 | 62 | 72 | 1 / 2 | |
| 149 | 18.4B USD | 57 | 36 | 60 | 92 | 1 / 2 | |
| 149 | 66.8B USD | 57 | 38 | 80 | 94 | 2 / 2 | |
| 149 | 15.1B USD | 57 | 64 | 61 | 56 | 1 / 2 | |
| 149 | 910M USD | 57 | 88 | 81 | 51 | 2 / 2 | |
| 149 | 10.3B USD | 57 | 55 | 55 | 91 | 2 / 2 | |
| 149 | 3.5B USD | 57 | 100 | 3 | 85 | 1 / 2 | |
| 160 | 896M USD | 56 | 51 | 97 | 29 | 1 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score