Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
TUYA · against 1,707 other Technology companies
Ranked #25 of 1,708 · scores higher than 98% of peers
Bars: peers in each 10-point band of the overall score58 peers with an overall score of 80–89, including TUYA · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 4.06T KRW (≈$2.9B) | 97 | 97 | 94 | 0 / 2 | ||
| 2 | 117.8B TWD (≈$3.7B) | 94 | 98 | 95 | 99 | 0 / 2 | |
| 3 | 17.5B USD | 93 | 93 | 91 | 92 | 0 / 2 | |
| 3 | 500M USD | 93 | 97 | 98 | 0 / 2 | ||
| 5 | 146.9B JPY (≈$999M) | 92 | 94 | 95 | 97 | 0 / 2 | |
| 25 | 4.0B USD | 84 | 72 | 100 | 99 | 1 / 2 | |
| 25 | 965.7B USD | 84 | 89 | 100 | 99 | 1 / 2 | |
| 25 | 1.5B USD | 84 | 97 | 90 | 95 | 1 / 2 | |
| 25 | 3.1B USD | 84 | 92 | 90 | 95 | 1 / 2 | |
| 25 | 981M USD | 84 | 94 | 96 | 49 | 0 / 2 | |
| 34 | 4.4B CNY (≈$616M) | 83 | 90 | 84 | 87 | 0 / 2 | |
| 34 | 40.7B JPY (≈$277M) | 83 | 96 | 63 | 95 | 0 / 2 | |
| 34 | 100.3B TWD (≈$3.1B) | 83 | 98 | 92 | 97 | 1 / 2 | |
| 34 | 202.6B JPY (≈$1.4B) | 83 | 67 | 87 | 99 | 0 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score