Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
TEAM · against 1,707 other Technology companies
Ranked #1,290 of 1,708 · scores higher than 23% of peers
Bars: peers in each 10-point band of the overall score236 peers with an overall score of 30–39, including TEAM · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 4.06T KRW (≈$2.9B) | 97 | 97 | 94 | 0 / 2 | ||
| 2 | 117.8B TWD (≈$3.7B) | 94 | 98 | 95 | 99 | 0 / 2 | |
| 3 | 17.5B USD | 93 | 93 | 91 | 92 | 0 / 2 | |
| 3 | 500M USD | 93 | 97 | 98 | 0 / 2 | ||
| 5 | 146.9B JPY (≈$999M) | 92 | 94 | 95 | 97 | 0 / 2 | |
| 1,290 | 411M USD | 36 | 41 | 18 | 37 | 1 / 2 | |
| 1,290 | 15.8B SEK (≈$1.6B) | 36 | 36 | 21 | 67 | 2 / 2 | |
| 1,290 | 3.9B USD | 36 | 10 | 38 | 4 | 0 / 2 | |
| 1,290 | 1.9B SEK (≈$190M) | 36 | 17 | 80 | 8 | 1 / 2 | |
| 1,290 | 48.4B USD | 36 | 21 | 81 | 26 | 2 / 2 | |
| 1,290 | 689M EUR (≈$758M) | 36 | 55 | 45 | 41 | 2 / 2 | |
| 1,290 | 7.4B USD | 36 | 25 | 68 | 34 | 2 / 2 | |
| 1,290 | 36.7B USD | 36 | 20 | 77 | 20 | 2 / 2 | |
| 1,318 | 14.5B CNY (≈$2.0B) | 35 | 0 | 66 | 7 | 1 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score