Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
PSN · against 324 other Technology companies of similar size
Ranked #244 of 325 · scores higher than 23% of peers
Bars: peers in each 10-point band of the overall score61 peers with an overall score of 40–49, including PSN · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 4.06T KRW (≈$2.9B) | 97 | 97 | 94 | 0 / 2 | ||
| 2 | 117.8B TWD (≈$3.7B) | 94 | 98 | 95 | 99 | 0 / 2 | |
| 3 | 9.1B USD | 87 | 88 | 77 | 85 | 0 / 2 | |
| 4 | 5.4B USD | 86 | 68 | 99 | 89 | 0 / 2 | |
| 5 | 4.0B USD | 84 | 72 | 100 | 99 | 1 / 2 | |
| 244 | 128.4B TWD (≈$4.0B) | 43 | 51 | 21 | 55 | 1 / 2 | |
| 244 | 4.3B USD | 43 | 42 | 72 | 30 | 2 / 2 | |
| 244 | 10.9B USD | 43 | 17 | 82 | 15 | 1 / 2 | |
| 244 | 8.7B USD | 43 | 20 | 76 | 14 | 1 / 2 | |
| 244 | 5.5B USD | 43 | 64 | 25 | 44 | 1 / 2 | |
| 244 | 4.6B USD | 43 | 30 | 89 | 43 | 2 / 2 | |
| 244 | 14.1B AUD (≈$9.3B) | 43 | 49 | — | 66 | 2 / 2 | |
| 253 | 89.3B TWD (≈$2.8B) | 42 | 71 | 24 | 35 | 1 / 2 | |
| 253 | 205.2B TWD (≈$6.4B) | 42 | 63 | 55 | 39 | 2 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score