Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
PONY · against 501 other Technology companies listed in US-listed
Ranked #331 of 502 · scores higher than 34% of peers
Bars: peers in each 10-point band of the overall score82 peers with an overall score of 40–49, including PONY · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 17.5B USD | 93 | 93 | 91 | 92 | 0 / 2 | |
| 1 | 500M USD | 93 | 97 | 98 | 0 / 2 | ||
| 3 | 728M USD | 90 | 86 | 92 | 91 | / 2 | |
| 4 | 164.9B USD | 89 | 81 | 98 | 99 | 0 / 2 | |
| 5 | 9.1B USD | 87 | 88 | 77 | 85 | 0 / 2 | |
| 323 | 4.9B USD | 46 | 77 | 43 | 47 | 2 / 2 | |
| 331 | 4.4B USD | 45 | 81 | 29 | 50 | 2 / 2 | |
| 331 | 3.2B USD | 45 | 38 | 14 | 33 | 0 / 2 | |
| 331 | 336M USD | 45 | 10 | 74 | 1 | 0 / 2 | |
| 331 | 2.0B USD | 45 | 10 | 67 | 5 | 0 / 2 | |
| 335 | 12.4B USD | 44 | 67 | 41 | 57 | 2 / 2 | |
| 335 | 1.8B USD | 44 | 49 | 42 | 69 | 2 / 2 | |
| 335 | 2.2B USD | 44 | 96 | 11 | 53 | 2 / 2 | |
| 335 | 1.6B USD | 44 | 56 | 90 | 27 | 2 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score