Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
OSS · against 113 other Technology companies of similar size
Ranked #82 of 114 · scores higher than 28% of peers
Bars: peers in each 10-point band of the overall score20 peers with an overall score of 30–39, including OSS · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 35.6B JPY (≈$242M) | 92 | 98 | — | 88 | 0 / 2 | |
| 2 | 9.3B JPY (≈$63M) | 82 | 91 | 65 | 87 | 0 / 2 | |
| 3 | 218M USD | 80 | 98 | 99 | 68 | 1 / 2 | |
| 4 | 16.2B JPY (≈$110M) | 75 | 88 | 26 | 89 | 0 / 2 | |
| 4 | 12.9B JPY (≈$88M) | 75 | 86 | 32 | 96 | 0 / 2 | |
| 77 | 213M USD | 37 | 10 | — | 0 | 0 / 2 | |
| 77 | 147M USD | 37 | 10 | — | 1 | 0 / 2 | |
| 80 | 1.9B SEK (≈$190M) | 36 | 17 | 80 | 8 | 1 / 2 | |
| 81 | 4.5B TWD (≈$140M) | 35 | 42 | 18 | 35 | 1 / 2 | |
| 82 | 122M USD | 34 | 15 | 39 | 11 | 0 / 2 | |
| 83 | 1.5B CNY (≈$208M) | 33 | 0 | 85 | 17 | 2 / 2 | |
| 83 | 151M USD | 33 | 55 | 24 | 18 | 1 / 2 | |
| 83 | 172M USD | 33 | 88 | 22 | 19 | 2 / 2 | |
| 83 | 190M USD | 33 | 10 | 41 | 1 | 0 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score