Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
KR · against 152 other Consumer Defensive companies listed in US-listed
Ranked #129 of 153 · scores higher than 14% of peers
Bars: peers in each 10-point band of the overall score24 peers with an overall score of 20–29, including KR · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 3.1B USD | 89 | 91 | 75 | 93 | 0 / 2 | |
| 2 | 843M USD | 88 | 93 | — | 99 | 0 / 2 | |
| 3 | 1.9B USD | 85 | 88 | 74 | 93 | 0 / 2 | |
| 4 | 933M USD | 84 | 97 | 84 | 89 | 1 / 2 | |
| 4 | 5.5B USD | 84 | 88 | 100 | 68 | 0 / 2 | |
| 127 | 275M USD | 27 | 8 | 15 | 6 | 0 / 2 | |
| 127 | 408M USD | 27 | 35 | — | 14 | 2 / 2 | |
| 129 | 194M USD | 26 | 61 | 20 | 16 | 2 / 2 | |
| 129 | 72M USD | 26 | 82 | 0 | 10 | 2 / 2 | |
| 129 | 39.5B USD | 26 | 48 | 19 | 30 | 2 / 2 | |
| 129 | 364M USD | 26 | 7 | 4 | 0 | 0 / 2 | |
| 133 | 52.3B USD | 25 | 11 | 15 | 55 | 2 / 2 | |
| 133 | 688M USD | 25 | 45 | 33 | 11 | 2 / 2 | |
| 133 | 2.4B USD | 25 | 42 | 9 | 47 | 2 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score