Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
JOYY · against 146 other Communication Services companies listed in US-listed
Ranked #131 of 147 · scores higher than 11% of peers
Bars: peers in each 10-point band of the growth score13 peers with a growth score of 10–19, including JOYY · Click a bar to see the companies
Mainly because of its revenue growth and 3-year revenue growth, which are weaker than most Communication Services peers.
| Metric | JOYY | Peer median | Better than | Position among peers | Weight |
|---|---|---|---|---|---|
| Revenue growthHigher is better · 149 reported | -5.1% | 5.8% | 12% | 33% | |
| Earnings per share growthHigher is better · 78 reported | Not reported | 9.4% | — | — | 33% |
| 3-year revenue growthHigher is better · 145 reported | -4.1% | 4.7% | 15% | 33% |
A metric that is not reported is left out of the score; the other weights are rescaled.
| Rank | Company | Market cap | Growth | Overall |
|---|---|---|---|---|
| 1 | 18.5B USD | 100 | 81 | |
| 2 | 1.0B USD | 99 | 71 | |
| 2 | 35.4B USD | 99 | 55 | |
| 4 | 648M USD | 98 | 26 | |
| 4 | 639M USD | 98 | 46 | |
| 127 | 2.3B USD | 20 | 55 | |
| 127 | 849M USD | 20 | 43 | |
| 129 | 28M USD | 19 | 46 | |
| 129 | 257M USD | 19 | 7 | |
| 131 | 3.9B USD | 18 | 52 | |
| 132 | 286M USD | 17 | 18 | |
| 132 | 5.9B USD | 17 | 23 | |
| 134 | 1.1B USD | 16 | 40 | |
| 135 | 4.5B USD | 15 | 64 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score