Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
GDV · against 149 other Financial Services companies listed in US-listed
Ranked #55 of 150 · scores higher than 62% of peers
Bars: peers in each 10-point band of the overall score42 peers with an overall score of 50–59, including GDV · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 498M USD | 90 | 100 | 83 | 91 | 0 / 2 | |
| 2 | 370M USD | 85 | 89 | 92 | 80 | 0 / 2 | |
| 3 | 157M USD | 79 | 90 | — | 73 | 0 / 2 | |
| 4 | 82M USD | 78 | 99 | 73 | 90 | 1 / 2 | |
| 5 | 566M USD | 75 | 66 | 90 | 67 | 0 / 2 | |
| 50 | 3.3B USD | 57 | 73 | 78 | 44 | 2 / 2 | |
| 50 | 31.6B USD | 57 | 42 | 66 | 63 | / 2 | |
| 50 | 405M USD | 57 | 91 | 58 | 64 | 2 / 2 | |
| 55 | 3.0B USD | 56 | 50 | 94 | 55 | 2 / 2 | |
| 55 | 2.5B USD | 56 | 84 | 20 | 1 / 2 | ||
| 55 | 18.9B USD | 56 | 16 | 94 | 76 | 1 / 2 | |
| 58 | 4.2B USD | 55 | 21 | 51 | 97 | 1 / 2 | |
| 58 | 49.8B USD | 55 | 71 | 52 | 72 | 2 / 2 | |
| 60 | 81.4B USD | 54 | 23 | 72 | 93 | 2 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score