Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
CNOB · against 404 other Banks & Insurance companies listed in US-listed
Ranked #267 of 405 · scores higher than 33% of peers
Bars: peers in each 10-point band of the profitability score44 peers with a profitability score of 30–39, including CNOB · Click a bar to see the companies
Mainly because of its return on equity, which is weaker than most Banks & Insurance peers.
| Metric | CNOB | Peer median | Better than | Position among peers | Weight |
|---|---|---|---|---|---|
| Return on invested capitalHigher is better · 374 reported | 6.5% | 11.6% | 20% | Context only | |
| Operating marginHigher is better · 75 reported | Not reported | 8.7% | — | — | Context only |
| Return on assetsHigher is better · 408 reported | 1.0% | 1.2% | 39% | 50% | |
| Return on equityHigher is better · 400 reported | 9.6% | 11.7% | 30% | 50% | |
| Gross marginHigher is better · 411 reported | 0.0% | 0.0% | 0% | Context only |
Metrics with no weight are context only: for banks, brokers and insurers, free cash flow, EBITDA, gross margin and current ratio mostly reflect trading and funding flows, not the health of the business.
A metric that is not reported is left out of the score; the other weights are rescaled.
| Rank | Company | Market cap | Profitability | Overall |
|---|---|---|---|---|
| 1 | 66.1B USD | 98 | 93 | |
| 1 | 11.4B USD | 98 | 66 | |
| 1 | 2.5B USD | 98 | 87 | |
| 1 | 3.6B USD | 98 | 89 | |
| 1 | 1.1B USD | 98 | 92 | |
| 260 | 310M USD | 40 | 40 | |
| 260 | 6.4B USD | 40 | 60 | |
| 260 | 497M USD | 40 | 45 | |
| 260 | 11.9B USD | 40 | 43 | |
| 267 | 1.6B USD | 39 | 39 | |
| 267 | 289.1B USD | 39 | 34 | |
| 267 | 1.6B USD | 39 | 64 | |
| 267 | 392M USD | 39 | 58 | |
| 267 | 977M USD | 39 | 48 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score