Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
ASTS · against 191 other Technology companies of similar size
Ranked #176 of 192 · scores higher than 8% of peers
Bars: peers in each 10-point band of the overall score33 peers with an overall score of 40–49, including ASTS · Click a bar to see the companies
| Rank | Company | Market cap | Overall | Valuation | Growth | Profitability | Risk |
|---|---|---|---|---|---|---|---|
| 1 | 17.5B USD | 93 | 93 | 91 | 92 | 0 / 2 | |
| 2 | 9.1B USD | 87 | 88 | 77 | 85 | 0 / 2 | |
| 3 | 26.8B USD | 85 | 84 | 84 | 88 | 0 / 2 | |
| 4 | 835.6B TWD (≈$25.9B) | 80 | 63 | 98 | 96 | 1 / 2 | |
| 5 | 1.45T JPY (≈$9.9B) | 79 | 76 | 75 | 86 | 0 / 2 | |
| 170 | 7.4B USD | 42 | 10 | 51 | 18 | 0 / 2 | |
| 174 | 491.0B TWD (≈$15.2B) | 41 | 53 | 30 | 53 | 2 / 2 | |
| 174 | 10.4B USD | 41 | 65 | 62 | 29 | 2 / 2 | |
| 176 | 89.9B CNY (≈$12.6B) | 40 | 18 | 75 | 26 | 1 / 2 | |
| 176 | 14.5B USD | 40 | 10 | 89 | 3 | 1 / 2 | |
| 178 | 23.3B USD | 39 | 35 | 29 | 60 | 2 / 2 | |
| 179 | 328.8B TWD (≈$10.2B) | 37 | 72 | 17 | 27 | 2 / 2 | |
| 179 | 8.0B USD | 37 | 16 | 81 | 5 | 1 / 2 | |
| 179 | 15.3B USD | 37 | 47 | 23 | 52 | 2 / 2 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score