Bringing the fundamentals into focus…
Bringing the fundamentals into focus…
AD · against 146 other Communication Services companies listed in US-listed
Ranked #25 of 147 · scores higher than 84% of peers
Bars: peers in each 10-point band of the growth score16 peers with a growth score of 80–89, including AD · Click a bar to see the companies
Mainly thanks to its revenue growth and earnings per share growth, which are stronger than most Communication Services peers.
| Metric | AD | Peer median | Better than | Position among peers | Weight |
|---|---|---|---|---|---|
| Revenue growthHigher is better · 149 reported | 58.3% | 5.8% | 97% | 33% | |
| Earnings per share growthHigher is better · 78 reported | Not reported | 9.4% | — | — | 33% |
| 3-year revenue growthHigher is better · 145 reported | -62.6% | 4.7% | 0% | 33% |
A metric that is not reported is left out of the score; the other weights are rescaled.
| Rank | Company | Market cap | Growth | Overall |
|---|---|---|---|---|
| 1 | 18.5B USD | 100 | 81 | |
| 2 | 1.0B USD | 99 | 71 | |
| 2 | 35.4B USD | 99 | 55 | |
| 4 | 648M USD | 98 | 26 | |
| 4 | 639M USD | 98 | 46 | |
| 21 | 3.42T USD | 88 | 71 | |
| 21 | 1.4B USD | 88 | 71 | |
| 21 | 3.8B USD | 88 | 39 | |
| 24 | 7.6B USD | 87 | 38 | |
| 25 | 2.9B USD | 86 | 80 | |
| 26 | 7.5B USD | 85 | 83 | |
| 26 | 1.58T USD | 85 | 67 | |
| 28 | 1.7B USD | 84 | 28 | |
| 28 | 1.8B USD | 84 | 30 |
Scores are sector-relative percentiles from the latest snapshot, always calculated against the whole sector: narrowing the comparison group changes who you compare with, not the scores. Missing metrics are left out and the remaining weights rescaled. How we score